Income

Income Class Income Value
Pauper/Unpaid 0-1
Lower Class 1-3
Middle Class 3-6
Upper Class 6-8
Wealthy 8-10
Income Value Yearly Income Property and Assets Cash Stocks/Bonds
0 0 $250 $25 0
1 $1500 + room & board, $7,500 150 150
2 $2500, $12,500 250 250
3 $3500, $17,500 350 350
4 $3500, $17,500 350 350
5 $4500, $22,500 450 450
6 $5500, $27,500 550 550
7 $6500, $32,500 650 650
8 $7500, $37,500 750 750
9 $10,000, $50,000 1,000 1,000
10 $20,000 $100,000 2,000 2,000

Stocks and bonds are convertible in 30 days.

Equipment Guide (1920) or prior purchases only

Income

Call of Cthulhu d100 Taloswind Taloswind